Product Center
Waterproof products
Epoxy resin flooring
(Solvent-based epoxy flooring, solvent-free epoxy flooring, antistatic epoxy flooring, epoxy self-leveling flooring)
Scope Of Application:
Widely used in underground parking garages, industrial plants, exhibition halls, office spaces, etc.
Specifications: 100kg/group (middle and bottom layer), 72kg/group (surface layer)
Executive standards: 2. GB/T22374-2018 "Floor Coating Materials", GB38468-2019 "Limit of Harmful Substances in Indoor Floor Coatings"
Product Overview
这里是标题一h1占位文字
Epoxy resin flooring is a flooring coating system formed by epoxy resin, quartz sand and talcum powder in a certain ratio through multi-layer and multi-channel construction, which not only has the flat and smooth decorative effect of general flooring protection system, but also can meet the functional requirements of strong wear resistance, pressure resistance and seepage resistance, and is commonly used in industrial plants, warehouses, underground parking lots, equipment foundations, machine rooms and other floors.
Product Features
Construction Method
Pre-paving method
The coil is laid empty on the grass-roots level, and the material is lap-treated and tied directly to the reinforcement and poured concrete. In the concrete solidification, and coil 100% solid bonding, and the formation of a dense waterproof layer.
Pre-paving method
The coil is laid empty on the grass-roots level, and the material is lap-treated and tied directly to the reinforcement and poured concrete. In the concrete solidification, and coil 100% solid bonding, and the formation of a dense waterproof layer.
Technical Parameter
| serial number | Detect items | Standard value(GBT22374-2018) | Detection results | |||
| 1 | Status in the container | After stirring and mixing, it is in a homogeneous state, without hard lumps | After stirring and mixing, it is in a homogeneous state, without hard lumps | |||
| 2 | Drying time |
Table stem, h | ≤8 | <8 | ||
| Practical, h | ≤48 | <48 | ||||
| 3 | Coating film appearance | The surface is flat, and there are no obvious visible shrinkage holes, floating color, flowering, wrinkling, pinholes, cracking and other phenomena | The surface is flat, and there are no obvious visible shrinkage holes, floating color, flowering, wrinkling, pinholes, cracking and other phenomena | |||
| 4 | Water resistance (168h) | It does not foam, does not peel, allows slight discoloration, and recovers after 2h | No foaming, no peeling, no discoloration | |||
| 5 | Hardness丨Pencil hardness (abrasions) | Agreed | Agreed values | -- | ||
| Measured value | H | |||||
| 6 | Abrasion resistance (750g/500r), g | ≤0.050 | 0.028 | |||
| 7 | Impact resistance | Heavy duty (1000g steel ball) | The coating film has no cracks and no peeling | The coating film has no cracks and no peeling | ||
| 8 | Slip resistance (coefficient of dry friction) | ≥0.50 | 0.72 | |||
| 9 | Chemical resistance |
Alkali resistance (20% NaOH, 72h) | Does not foam, does not peel, allows slight discoloration | No foaming, no peeling, no discoloration | ||
| Acid resistance (10% H₂SO₄, 48h) | Does not foam, does not peel, allows slight discoloration | No foaming, no peeling, no discoloration | ||||
| Oil resistance (120# solvent oil, 72h) | Does not foam, does not peel, allows slight discoloration | No foaming, no peeling, no discoloration | ||||
| 10 | Resistance to artificial climate aging | The time is agreed (not less than 400h), no foaming, no peeling, no cracks, chalking ≤ grade 1, discoloration ≤ grade 2 | 406h no foaming, no peeling, no cracks, pulverized O grade, discoloration grade 0 | |||
| 11 | Tensile bond strength | Standard conditions, MPa | ≥2.0 | 3.5 | ||
| After immersion in water, MPa | ≥2.0 | 2.2 | ||||
| 12 | Volatile organic compound content (VOC), g/L | ≤120 | Not checked out | |||
| 13 | Free formaldehyde, mg/kg | ≤100 | Not checked out | |||
| 14 | The sum of benzene, toluene, ethylbenzene and xylene, g/kg | ≤5 | Not checked out | |||
| 15 | Sum of glycol ethers and ether esters, mg/kg | ≤300 | Not checked out | |||
| 16 | Formaldehyde release, mg/m³ | ≤0.1 | Not checked out | |||
| 17 | Soluble heavy metals (color-limiting paints) | Soluble lead/(mg/kg) | ≤30 | Not checked out | ||
| Soluble cadmium/(mg/kg) | ≤30 | Not checked out | ||||
| Soluble chromium/(mg/kg) | ≤30 | Not checked out | ||||
| Soluble mercury/(mg/kg) | ≤10 | Not checked out | ||||
| 18 | Total volatile organic compound content (TVOC) release, mg/m³ | ≤10 | 2 | |||
| serial number | Detect items | Standard value(GB38468-2019) | Detection results | |
| 1 | Volatile organic compound (VOC) content, g/L | ≤120 | Not checked out | |
| 2 | Benzene, toluene, ethylbenzene and xylene Sum, mg/kg | ≤300 | Not checked out | |
| 3 | Sum of glycol ether and ether ester (limited ethylene glycol methyl ether, ethylene glycol methyl ether acetate, ethylene glycol ether, ethylene glycol ether acetate and diethylene glycol butyl ether acetate), mg/kg | ≤300 | Not checked out | |
| 4 | Formaldehyde, mg/kg | ≤100 | Not checked out | |
| 5 | Soluble heavy metals (color-limiting paints) | Soluble lead/(mg/kg) | ≤90 | Not checked out |
| Soluble cadmium/(mg/kg) | ≤75 | Not checked out | ||
| Soluble chromium/(mg/kg) | ≤60 | Not checked out | ||
| Soluble mercury/(mg/kg) | ≤60 | Not checked out | ||
Application Cases