Product Center
Waterproof products
Water-based acrylic reinforcement layer
Water-based acrylic reinforcement layer
Scope Of Application:
Widely used in plastic tracks, children's activity venues, urban park fitness venues, ball fields, playgrounds, fitness trails, waterproof requirements for people on the roof, roof courts, roof gardens and sky corridors.
Specification: 20kg/group
Execution Standards: GB 36246-2018、T/SHHJ000003-2018
Product Overview
这里是标题一h1占位文字
Water-based acrylic system plastic surface layer is mainly made of water-based acrylic system binder, high-performance environmental protection additives and EPDM rubber particles and rubber powder of Dow Chemical Company in the United States in the corresponding proportion after mixing and laying.
Product Features
Construction Method
Pre-paving method
The coil is laid empty on the grass-roots level, and the material is lap-treated and tied directly to the reinforcement and poured concrete. In the concrete solidification, and coil 100% solid bonding, and the formation of a dense waterproof layer.
Pre-paving method
The coil is laid empty on the grass-roots level, and the material is lap-treated and tied directly to the reinforcement and poured concrete. In the concrete solidification, and coil 100% solid bonding, and the formation of a dense waterproof layer.
Technical Parameter
| serial number | Check the item | Standard value( Shanghai Group Standard T/SHHJ000003-2018 ) | Detection results | Standard value( GB36246-2018 ) | Detection results | |
| 1 | Sum of 3 phthalate compounds (DBP, BBP, DEHP) / (g/kg) | ≤1.0 | Not checked out | ≤1.0 | Not checked out | |
| 2 | Sum of 3 phthalate compounds (DNOP, DINP, DIDP) / (G/KG) | ≤1.0 | Not checked out | ≤1.0 | Not checked out | |
| 3 | SCCP(C10~C13)/(g/kg) | Must not be checked out | Not checked out | ≤1. 5 | Not checked out | |
| 4 | Sum of free toluene diisocyanate (TDI) and free hexamethylene diisocyanate (HDI)/(g/kg) | ≤ 4.0 | Not checked out | ≤1 0 | Not checked out | |
| 5 | VOC content/(mg/kg) | Boiling point below 250 °c | ≤ 20 | Not checked out | ≤ 50 | Not checked out |
| Boiling point 250 °C ~ 280 °C | ≤ 10 | Not checked out | ||||
| 6 | Free formaldehyde/(g/kg) | ≤0.5 | Not checked out | ≤0.5 | Not checked out | |
| 7 | 苯/(g/kg) | Must not be checked out | Not checked out | ≤0.05 | Not checked out | |
| 8 | Sum of toluene, xylene and ethylbenzene/(g/kg) | ≤1.0 | Not checked out | ≤1.0 | Not checked out | |
| 9 | Soluble lead/(mg/kg) | ≤30 | Not checked out | ≤50 | Not checked out | |
| 10 | Soluble cadmium/(mg/kg) | ≤10 | Not checked out | ≤10 | Not checked out | |
| 11 | Soluble chromium/(mg/kg) | ≤10 | Not checked out | ≤10 | Not checked out | |
| 12 | Soluble mercury/(mg/kg) | ≤2 | Not checked out | ≤2 | Not checked out | |
| 13 | 4,4'-Diamino-3,3'-dichlorodiphenylmethane (MOCA)/(g/kg) | Must not be checked out | Not checked out | |||
Application Cases